Find out how a potentially life-saving treatment known as blood plasma can allow doctors to use the antibodies of coronavirus survivors to treat COVID-19 patients.... Read More إقرأ المزيد | Share it now!
USC reveals preliminary results of antibody study | WNT
Researchers estimate that as many as 442,000 in Los Angeles County, about 5% of the population, had COVID-19 as of April 9.... Read More إقرأ المزيد | Share it now!
ABC News Prime: Lockdown protests, Boston the next COVID-19 frontline, new concerns of blood clots
#covid #covid19 #coronavirus... Read More إقرأ المزيد | Share it now!
Outbreaks reported at meat plants in 7 states | WNT
In South Dakota, where the governor has not issued stay-at-home orders, one plant is the nation’s single biggest hotspot.... Read More إقرأ المزيد | Share it now!
High number of COVID-19 patients have blood clots | WNT
Broadway actor and Tony nominee Nick Cordero had to have his leg amputated because of a complication with the virus, and remains hospitalized.... Read More إقرأ المزيد | Share it now!
Parents across the US working to calm children | WNT
Construction workers and hospital staff take gift-giving to new heights for a boy celebrating his 10th birthday in the hospital.... Read More إقرأ المزيد | Share it now!
Authorities fill skate park in Venice Beach with sand to prevent gatherings amid COVID-19 | ABC News
Authorities filled a skate park in Venice Beach with sand to deter people from gathering there amid coronavirus-related restrictions. Although the park had been closed, groups were continuing to gather at the park, disregarding social distancing. https://abcn.ws/2Vmm4Zr... Read More إقرأ المزيد | Share it now!
Drone video shows deserted streets, square of Venice under lockdown | ABC News
Drone video shows the streets of Venice, its iconic cathedral and square completely deserted, as Italy remains under lockdown.
Italy has at least 178,972 confirmed cases of COVID-19. https://abcn.ws/2XPzGhJ... Read More إقرأ المزيد | Share it now!
Jellyfish glides through Venice canals, as less boat traffic makes for clearer water | ABC News
A jellyfish is spotted gliding through the canals of Venice, Italy, as decreased boat traffic has made the water more transparent, making it easier to observe marine life—even in the middle of town. https://abcn.ws/34PrPSA... Read More إقرأ المزيد | Share it now!